<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infra Marginal &#187; analysis</title>
	<atom:link href="http://www.inframarginal.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inframarginal.com</link>
	<description>Just below the edge</description>
	<lastBuildDate>Fri, 27 Nov 2009 06:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working papers</title>
		<link>http://www.inframarginal.com/2009/11/working-papers/</link>
		<comments>http://www.inframarginal.com/2009/11/working-papers/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inframarginal]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.inframarginal.com/?p=23</guid>
		<description><![CDATA[Economic Reform and Constitutional Transition, by Jeffrey Sachs, Wing Thye Woo, and Xiaokai Yang
Endogenous Transaction Cost and Division of Labor, by Xiaokai Yang and Yiming Zhao
Trade Pattern and Economic Development when Endogenous and Exogenous Comparative Advantages Coexist, by Jeffrey Sachs, Xiaokai Yang, Dingsheng Zhang
Incomplete Contingent Labor Contract, Asymmetric Residual Rights and Authority, and the Theory [...]]]></description>
			<content:encoded><![CDATA[<p>Economic Reform and Constitutional Transition, by Jeffrey Sachs, Wing Thye Woo, and Xiaokai Yang</p>
<p>Endogenous Transaction Cost and Division of Labor, by Xiaokai Yang and Yiming Zhao</p>
<p>Trade Pattern and Economic Development when Endogenous and Exogenous Comparative Advantages Coexist, by Jeffrey Sachs, Xiaokai Yang, Dingsheng Zhang</p>
<p>Incomplete Contingent Labor Contract, Asymmetric Residual Rights and Authority, and the Theory of the the Firm, by Xiaokai Yang</p>
<p>The Crisis of Success and Feedback Quality in Managing Economic Crisis, by Xiaokai Yang</p>
<p>in the Model of Monopolistic Competition by Jeffrey Sachs, Xiaokai Yang, Dingsheng Zhang</p>
<p>Irrelevance of Inequality in Income to Economic Development, by Xiaokai Yang and Dingsheng Zhang</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inframarginal.com/2009/11/working-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics, ecommerce</title>
		<link>http://www.inframarginal.com/2009/11/economics-ecommerce/</link>
		<comments>http://www.inframarginal.com/2009/11/economics-ecommerce/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.inframarginal.com/?p=16</guid>
		<description><![CDATA[Also, internet virus and e-commerce fraud generate huge loses to world economy. Use of e-currency may create more opportunity for easy theft, just like monitarisation of commerce created more opportunity for pick-pocket in the past two centuries. All of the new phenomena call for institutional innovation and new policies that cannot be sorted out in [...]]]></description>
			<content:encoded><![CDATA[<p>Also, internet virus and e-commerce fraud generate huge loses to world economy. Use of e-currency may create more opportunity for easy theft, just like monitarisation of commerce created more opportunity for pick-pocket in the past two centuries. All of the new phenomena call for institutional innovation and new policies that cannot be sorted out in the absence of government actions. Should the government institute a licensee system for e-commerce and an internet police system to address the new phenomena of e-commerce and internet economy?</p>
<p>Recent many economic theories and models are developed to investigate impersonal networking decisions and strategic networking decisions. Inframarginal analysis (total cost-benefit analysis across corner solutions in addition to marginal analysis of each corner solution) is a feature of the literature. The inframarginal analysis of networking decisions is much more powerful than conventional marginal analysis for explaining e-commerce phenomena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inframarginal.com/2009/11/economics-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inframarginal economics</title>
		<link>http://www.inframarginal.com/2009/08/inframarginal-economics/</link>
		<comments>http://www.inframarginal.com/2009/08/inframarginal-economics/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inframarginal]]></category>

		<guid isPermaLink="false">http://www.inframarginal.com/?p=3</guid>
		<description><![CDATA[Inframarginal economics is to apply inframarginal analysis to studies of network effects of division of labor and various economic problems associated with different features of the network pattern of division of labor. To understand what is inframarginal analysis and the framework that distinguishes inframarginal economics from marginal economics and neoclassical economics that sometime also applies [...]]]></description>
			<content:encoded><![CDATA[<p>Inframarginal economics is to apply inframarginal analysis to studies of network effects of division of labor and various economic problems associated with different features of the network pattern of division of labor. To understand what is inframarginal analysis and the framework that distinguishes inframarginal economics from marginal economics and neoclassical economics that sometime also applies inframarginal analysis, we have to look at the difference between the core of classical mainstream economics and neoclassical economics.</p>
<p>The core of classical mainstream economics represented by William Petty and Adam Smith differed from neoclassical economics in two aspects. It focused on network effects of division of labor and it emphasized the role of the market (the invisible hand) in exploiting the network effects to reduce scarcity. As shown in Yang and Ng (Specialization and Organization, 1993) and Yang (Economics: New Classical Versus Neoclassical Frameworks, 2001), inframarginal analysis of individuals&#8217; networking decisions is essential for formalizing the classical development economics. Here inframarginal analysis is the total cost-benefit analysis across corner solutions in addition to the marginal analysis of each corner solution. If the optimum value of a decision variable takes on its upper or lower bound, the optimal decision is a corner solution. Formally, it relates to nonlinear programming, mixed integer programming, dynamic programming, the control theory, and other nonclassical mathematical programming.</p>
<p>By Xiaokai Yang, September, 2001</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inframarginal.com/2009/08/inframarginal-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
